To begin your search, select Category, City or enter in Keyword(s) you are interested in. For help please see our search tips.
Click on the column headings to re-sort the listing. Select a Job Title to view the job description and apply online.
Job Title | City | Requisition # |
---|---|---|
Front Office Patient Serv Rep, 1.0 Peds NEW | Hancock | 869660 |
Screener | Houghton | 868704 |
Call Center Patient Service Rep, 0.0 SFHC | Gwinn | 868235 |
COVID-19 Response Team/RN/LPN or Cert Med Asst | Houghton County | 863172 |
Front Office Patient Service Rep, .5 Lk Linden | Lake Linden | 867421 |
Clinic RN/LPN, 1.0 OB | Hancock | 866392 |
Clinic Assistant, 0.0 SFHC | Gwinn | 866866 |
Physician - Family Practice (MD or DO), 1.0 GFHC | Gwinn | 849952 |
Physician , 1.0 OB/GYN | Hancock | 849948 |
Psychiatrist, 1.0 HAFP | Hancock | 855868 |
Behavioral Health Practitioner, 1.0 SFHC | Gwinn | 863153 |
Behavioral Health Practitioner, 1.0 HAFP | Hancock | 863151 |
Behavioral Health Practitioner, 1.0 GFHC | Gwinn | 863150 |
Clinic LPN - Hiring Bonus Opportunity, 1.0 Hgtn Cty | Houghton County & Ontonagon | 864662 |
Behavioral Health Case Manager, .5 HAFP | Hancock | 864914 |
Behavioral Health Case Manager, .5 HAFP | Hancock | 864915 |
Practice Manager, 1.0 Hgtn Cty | Houghton County | 862323 |
Clinic RN or LPN, .9 UC | Houghton | 863697 |
Call Center Patient Service Rep, 0.0 UC | Houghton | 852980 |
Clinic Assistant, 0.0 UC | Houghton | 861260 |
Front Office Patient Service Rep, 0.0 LLFHC | Lake Linden | 850668 |
Clinic RN or LPN, .9 UC | Houghton | 861135 |
Clinic RN or LPN, 1.0 UC | Houghton | 853420 |
Clinic LPN or Cert Medical Assistant, 0.0 Onto | Ontonagon | 849924 |
Facilities Specialist, .5 Onto | Ontonagon | 857805 |
Cert Medical Assistant/Clinic Assistant, 0.0 GFHC | Gwinn | 863426 |
Clinic RN or LPN, 0.0 MFHC | Menominee | 863184 |
Clinic RN, LPN or Cert Medical Assistant, 0.0 GFHC | Gwinn | 859374 |
Front Office Patient Service Rep, 0.0 MFHC | Menominee | 851204 |
Clinic RN, LPN or Cert Medical Assistant, .5 GFHC | Gwinn | 859376 |
Clinic RN or LPN, .9 Peds | Hancock | 865270 |
Clinic RN or LPN, .9 Peds | Hancock | 860409 |
Clinic Assistant, 0.0 HAFP | Hancock | 863687 |
Clinic Assistant, 0.0 HAFP | Hancock | 863430 |
Front Office Patient Service Rep, 0.0 CFHC | Calumet | 862407 |
Call Center Patient Service Rep, 0.0 HAFP | Hancock | 860781 |
Clinic RN or LPN, 1.0 HAFP | Hancock | 850475 |
Front Office Patient Service Rep, 0.0 HAFP | Hancock | 849942 |
Clinic RN, LPN or Cert Med Assistant, 0.0 Peds | Hancock | 849933 |
Clinic LPN or Clinic Assistant, 0.0 SFHC | Gwinn | 849923 |
Clinic RN or LPN, 0.0 SFHC | Gwinn | 849926 |
If our current opportunities do not match your background, we invite you to create a Career Alert. You will be notified by email of new jobs that match your criteria.